<!–
https://code.jquery.com/jquery-1.10.2.js
https://code.jquery.com/ui/1.11.0/jquery-ui.js –>
$(function() {
$( ‘th’ ).tooltip({
position: {
my: “center bottom-10”,
at: “center”
},
content: function() {
return $(this).attr(‘title’);
}
});
});
.ui-tooltip {
background: blue;
color: white;
padding: 2px;
text-align:center;
line-height: 1.2em;
}
Tony Castricone: D1 Basketball Experience
https://www.googletagmanager.com/gtag/js?id=UA-11558853-1
window.dataLayer = window.dataLayer || [];
function gtag(){dataLayer.push(arguments);}
gtag(‘js’, new Date());
gtag(‘config’, ‘UA-11558853-1’);
<!–
.headline-message {
background-color: #f5f57b;
line-height: 1.1em;
margin: 0 auto 5px auto;
color: red;
border: 2px solid red;
border-radius: 10px;
max-width: min(90%,550px);
padding: 2px 0;
}
<!–https://ajax.googleapis.com/ajax/libs/jquery/3.2.1/jquery.min.js–>
https://code.jquery.com/jquery-1.11.3.min.js
http://menu.js?1531617418
<!––>
Tony Castricone’s Division 1 College Basketball Network Broadcasts
Data through games of Monday, April 4, 2022
(290 games)
No. | Date | Medium | Network | Analyst | Broadcast Site | City (State #) | Score | Event | Listen |
---|---|---|---|---|---|---|---|---|---|
1 | 12/15/10 | Radio | Ohio IMG | Tom Hodson | Convocation Center | Athens, OH (1) | Ohio 87, St. Francis (PA) 58 | ||
2 | 12/18/10 | Radio | Ohio IMG | Tom Hodson | Reilly Center | Olean, NY (2) | St. Bonaventure 112, Ohio 107 (4 OT) | ||
3 | 3/4/11 | Radio | IMG/Sirius XM | Andrew Africk | Greensboro Coliseum | Greensboro, NC (3) | Georgia Tech 70, Maryland 64 | ACC Women’s Tournament | |
4 | 3/6/11 | Radio | IMG/Sirius XM | Andrew Africk | Greensboro Coliseum | Greensboro, NC | Duke 81, North Carolina 67 | ACC Women’s Tournament | |
5 | 11/11/11 | Radio | Pirate IMG | Si Seymour | Minges Coliseum | Greenville, NC | East Carolina 101, Milligan 45 | ||
6 | 12/14/11 | Radio | Ohio IMG | Tom Hodson | Convocation Center | Athens, OH | Ohio 88, Marietta 54 | ||
7 | 12/17/11 | Radio | Ohio IMG | Tom Hodson | Nutter Center | Dayton, OH | Ohio 82, Wright State 54 | ||
8 | 2/11/12 | TV | WITN-TV | Keith Morehouse* | Henderson Center | Huntington, WV (4) | Marshall 78, East Carolina 68 | ||
9 | 2/29/12 | TV | WITN-TV | Keith Morehouse | Minges Coliseum | Greenville, NC | East Carolina 69, Marshall 68 (OT) | ||
10 | 3/2/12 | Radio | SEC IMG | Bridgestone Arena | Nashville, TN (5) | South Carolina 59, Georgia 55 | SEC Women’s Tournament | ||
11 | 3/3/12 | Radio | SEC IMG | Bridgestone Arena | Nashville, TN | Tennessee 74, South Carolina 58 | SEC Women’s Tournament | ||
12 | 11/9/12 | Radio | Akron IMG | Joe Dunn | HTC Center | Conway, SC (6) | Coastal Carolina 74, Akron 70 (OT) | HTC Center Grand Opening | |
13 | 11/16/12 | Radio | Pirate IMG | Si Seymour | Minges Coliseum | Greenville, NC | East Carolina 76, UNC Greensboro 73 | ||
14 | 11/21/12 | Radio | Michigan IMG | David Merritt | Madison Square Garden | New York, NY (7) | Michigan 67, Pitt 62 | Preseason NIT | |
15 | 11/23/12 | Radio | Michigan IMG | David Merritt | Madison Square Garden | New York, NY | Michigan 71, Kansas State 57 | Preseason NIT | |
16 | 12/1/12 | TV | WITN-TV | Halton Arena | Charlotte, NC | Charlotte 76, East Carolina 64 | |||
17 | 12/4/12 | Radio | Pirate IMG | Si Seymour | Minges Coliseum | Greenville, NC | East Carolina 111, St. Andrew’s Pres. 59 | ||
18 | 12/15/12 | Radio | Pirate IMG | Si Seymour | Smith Center | Chapel Hill, NC | North Carolina 93, East Carolina 87 | ||
19 | 12/18/12 | Radio | Pirate IMG | Si Seymour | Minges Coliseum | Greenville, NC | East Carolina 62, Gardner-Webb 60 | ||
20 | 12/29/12 | Radio | Pirate IMG | Si Seymour | Minges Coliseum | Greenville, NC | East Carolina 74, Norfolk State 63 | ||
No. | Date | Medium | Network | Analyst | Broadcast Site | City (State #) | Score | Event | Listen |
21 | 1/2/13 | Radio | Pirate IMG | Si Seymour | Minges Coliseum | Greenville, NC | Campbell 86, East Carolina 81 (OT) | ||
22 | 1/5/13 | Radio | Pirate IMG | Si Seymour | Minges Coliseum | Greenville, NC | East Carolina 91, NC Wesleyan 60 | ||
23 | 1/9/13 | Radio | Pirate IMG | Si Seymour | FedEx Forum | Memphis, TN | Memphis 67, East Carolina 54 | ||
24 | 1/12/13 | TV | WITN-TV | Mack McCarthy | Minges Coliseum | Greenville, NC | East Carolina 88, UCF 85 (OT) | ||
25 | 1/19/13 | Radio | Pirate IMG | Si Seymour | Henderson Center | Huntington, WV | Marshall 77, East Carolina 56 | ||
26 | 1/26/13 | TV | WITN-TV | Mack McCarthy | Minges Coliseum | Greenville, NC | UTEP 68, East Carolina 67 | ||
27 | 1/30/13 | Radio | Pirate IMG | Si Seymour | Minges Coliseum | Greenville, NC | Memphis 75, East Carolina 68 | ||
28 | 2/2/13 | Radio | Pirate IMG | Si Seymour | Tudor Fieldhouse | Houston, TX (8) | East Carolina 79, Rice 63 | ||
29 | 2/9/13 | Radio | Pirate IMG | Si Seymour | UCF Arena | Orlando, FL (9) | UCF 83, East Carolina 73 | ||
30 | 3/2/13 | Radio | Pirate IMG | Si Seymour | Reed Green Coliseum | Hattiesburg, MS (10) | Southern Miss 88, East Carolina 69 | ||
31 | 3/14/13 | Radio | Pirate IMG | Si Seymour | BOK Center | Tulsa, OK (11) | Tulsa 79, East Carolina 72 | ||
32 | 11/12/13 | Radio | Ohio IMG | Tom Hodson | Value City Arena | Columbus, OH | Ohio State 79, Ohio 69 | ||
33 | 11/16/13 | Radio | Ole Miss IMG | HTC Center | Conway, SC | Ole Miss 72, Coastal Carolina 70 | |||
34 | 11/21/13 | Radio | Michigan IMG | Terry Mills | Coliseo Roberto Clemente | San Juan, PR | Michigan 85, Long Beach State 61 | Puerto Rico Tipoff | |
35 | 11/22/13 | Radio | Michigan IMG | Terry Mills | Coliseo Roberto Clemente | San Juan, PR | Michigan 82, Florida State 80 (OT) | Puerto Rico Tipoff | |
36 | 11/24/13 | Radio | Michigan IMG | Terry Mills | Coliseo Roberto Clemente | San Juan, PR | Charlotte 63, Michigan 61 | Puerto Rico Tipoff | |
37 | 12/22/13 | Radio | Ohio IMG | none | Robins Center | Richmond, VA (12) | Ohio 70, Richmond 69 (OT) | ||
38 | 3/12/14 | Radio | IMG/Sirius XM | Dave Odom | FedEx Forum | Memphis, TN | Rutgers 72, USF 68 | American Conf. Tournament | |
39 | 3/13/14 | Radio | IMG/Sirius XM | Dave Odom | FedEx Forum | Memphis, TN | Houston 68, SMU 64 | American Conf. Tournament | |
40 | 3/13/14 | Radio | IMG/Sirius XM | Dave Odom | FedEx Forum | Memphis, TN | Louisville 92, Rutgers 31 | American Conf. Tournament | |
No. | Date | Medium | Network | Analyst | Broadcast Site | City (State #) | Score | Event | Listen |
41 | 3/14/14 | Radio | IMG/Sirius XM | Dave Odom | FedEx Forum | Memphis, TN | Connecticut 58, Cincinnati 56 | American Conf. Semifinals | |
42 | 3/14/14 | Radio | IMG/Sirius XM | Dave Odom | FedEx Forum | Memphis, TN | Louisville 94, Houston 65 | American Conf. Semifinals |
<!– https://code.jquery.com/jquery-1.11.3.min.js –>
<!– https://code.jquery.com/jquery-1.10.2.min.js –>
https://code.jquery.com/ui/1.11.0/jquery-ui.min.js
http://coach_box.js